Top 100 firme din Cluj — Toate sectoarele
Clasament după profit net pe anul fiscal 2018. Date oficiale din bilanțurile depuse la ONRC + MFP.
Ordonează după
Județ
100 firme listate · ordonate după profit net
| # | Firma | Județ | Cifră (RON) | Profit (RON) | Angajați |
|---|---|---|---|---|---|
| 1 | MOL ROMANIA PETROLEUM PRODUCTS SRL CUI 7745470· CAEN 4730ACTIV | Cluj Municipiul Cluj-Napoca | 6,72 mld | 254,5 M | 246 |
| 2 | URSUS BREWERIES SA CUI 199095· CAEN 1105ACTIV | Cluj Municipiul Cluj-Napoca | 1,85 mld | 175,5 M | 1.504 |
| 3 | IULIUS MALL CLUJ SRL CUI 18528158· CAEN 6820ACTIV | Cluj Municipiul Cluj-Napoca | 76,8 M | 134,6 M | 2 |
| 4 | TEXTILE INCALTAMINTE SA CUI 200718· CAEN 6820ACTIV | Cluj Municipiul Cluj-Napoca | 28,3 M | 109,9 M | 32 |
| 5 | NY'ER ROMANIA SRL CUI 22647564· CAEN 4771ACTIV | Cluj Municipiul Cluj-Napoca | 304,4 M | 79,4 M | 403 |
| 6 | DE'LONGHI ROMANIA SRL CUI 29527204· CAEN 2751ACTIV | Cluj Sat Juc-Herghelie, Comuna Jucu | 1,22 mld | 73,3 M | 2.170 |
| 7 | DISTRIBUȚIE ENERGIE ELECTRICĂ ROMANIA S.A. CUI 14476722· CAEN 3514ACTIV | Cluj Municipiul Cluj-Napoca | 653,5 M | 70,9 M | 2.224 |
| 8 | EMERSON SRL CUI 18284762· CAEN 2651ACTIV | Cluj Municipiul Cluj-Napoca | 910,8 M | 54,4 M | 2.426 |
| 9 | TELLUS INVEST SRL CUI 21663251· CAEN 4100ACTIV | Cluj Municipiul Cluj-Napoca | 157,2 M | 51,4 M | 13 |
| 10 | ENDAVA ROMANIA SRL CUI 9533457· CAEN 6201ACTIV | Cluj Municipiul Cluj-Napoca | 501,9 M | 50,1 M | 2.275 |
| 11 | VIBRACOUSTIC ROMANIA SRL CUI 18245666· CAEN 2932ACTIV | Cluj Municipiul Dej | 345,4 M | 42,0 M | 409 |
| 12 | RONDOCARTON SRL CUI 10208549· CAEN 1721ACTIV | Cluj Comuna Apahida | 433,3 M | 33,6 M | 451 |
| 13 | POLUS TRANSILVANIA COMPANIE DE INVESTITII SA CUI 9693652· CAEN 6820ACTIV | Cluj Sat Floreşti, Comuna Floreşti | 84,4 M | 28,4 M | — |
| 14 | EURO FLEET TRANSPORTS SRL CUI 29357401· CAEN 4941ACTIV | Cluj Sat Gilău, Comuna Gilău | 142,7 M | 24,5 M | 207 |
| 15 | ELECTROGRUP SA CUI 9256208· CAEN 4321ACTIV | Cluj Municipiul Cluj-Napoca | 333,8 M | 23,3 M | 418 |
| 16 | INTER CARS ROMÂNIA SRL CUI 24195562· CAEN 4672ACTIV | Cluj Municipiul Cluj-Napoca | 971,7 M | 21,8 M | 306 |
| 17 | COGNIZANT TECHNOLOGY SOLUTIONS ROMANIA S.R.L. CUI 10938454· CAEN 6210ACTIV | Cluj Municipiul Cluj-Napoca | 248,7 M | 18,8 M | 1.295 |
| 18 | AROBS TRANSILVANIA SOFTWARE S.A. CUI 11291045· CAEN 6210ACTIV | Cluj Municipiul Cluj-Napoca | 109,1 M | 18,4 M | 541 |
| 19 | NTT DATA ROMANIA S.A. CUI 13091574· CAEN 6210ACTIV | Cluj Municipiul Cluj-Napoca | 298,0 M | 18,2 M | 940 |
| 20 | SYNTTERGY CONSULT SRL CUI 14446373· CAEN 4646ACTIV | Cluj Municipiul Cluj-Napoca | 41,8 M | 15,8 M | 33 |
| 21 | PROPERTY SHARK SRL CUI 18806114· CAEN 6210ACTIV | Cluj Municipiul Cluj-Napoca | 88,1 M | 15,2 M | 415 |
| 22 | SOMESUL CALD PRODUCTIE SRL CUI 5773414· CAEN 4941ACTIV | Cluj Sat Floreşti, Comuna Floreşti | 33,6 M | 13,9 M | 13 |
| 23 | AEROPORTUL INTERNAȚIONAL AVRAM IANCU CLUJ RA CUI 2882425· CAEN 5223ACTIV | Cluj Municipiul Cluj-Napoca | 90,7 M | 13,9 M | 331 |
| 24 | SKIPTRANS SRL CUI 21756040· CAEN 4941ACTIV | Cluj Municipiul Cluj-Napoca | 285,7 M | 13,6 M | 751 |
| 25 | PRODVINALCO SA CUI 199222· CAEN 1101ACTIV | Cluj Municipiul Cluj-Napoca | 52,8 M | 13,6 M | 101 |
| 26 | REMATINVEST SRL CUI 15705409· CAEN 3821ACTIV | Cluj Municipiul Cluj-Napoca | 290,6 M | 13,5 M | 214 |
| 27 | MIB PRODCOM SRL CUI 6654160· CAEN 1039ACTIV | Cluj Municipiul Cluj-Napoca | 52,4 M | 13,0 M | 94 |
| 28 | FOUNDEVER ROMANIA S.R.L. CUI 26589458· CAEN 8220ACTIV | Cluj Municipiul Cluj-Napoca | 138,4 M | 13,0 M | 1.548 |
| 29 | VIALIN INVEST SRL CUI 10823098· CAEN 4100ACTIV | Cluj Sat Floreşti, Comuna Floreşti | 37,3 M | 12,7 M | 2 |
| 30 | GLOBALLOGIC ROMANIA S.R.L. CUI 16013724· CAEN 6210ACTIV | Cluj Municipiul Cluj-Napoca | 132,7 M | 12,7 M | 368 |
| 31 | BETFAIR ROMANIA DEVELOPMENT SRL CUI 22201773· CAEN 6210ACTIV | Cluj Municipiul Cluj-Napoca | 188,5 M | 12,6 M | 681 |
| 32 | CRISTAL TURISM SRL CUI 16329280· CAEN 5510ACTIV | Cluj Municipiul Cluj-Napoca | 35,0 M | 12,5 M | 6 |
| 33 | MORSTON RO SRL CUI 14192240· CAEN 6812ACTIV | Cluj Municipiul Cluj-Napoca | 18,7 M | 12,4 M | — |
| 34 | DELTAMED SRL CUI 9434372· CAEN 2920ACTIV | Cluj Sat Gilău, Comuna Gilău | 156,3 M | 12,4 M | 48 |
| 35 | YONDER SRL CUI 4906881· CAEN 6210ACTIV | Cluj Municipiul Cluj-Napoca | 68,6 M | 12,1 M | 328 |
| 36 | SCHOLA PROPERTY MANAGEMENT IMOB S.R.L. CUI 31842122· CAEN 6812ACTIV | Cluj Municipiul Cluj-Napoca | 62,9 M | 11,5 M | 12 |
| 37 | FUJIKURA AUTOMOTIVE ROMANIA SRL CUI 14297530· CAEN 2931ACTIV | Cluj Municipiul Cluj-Napoca | 303,7 M | 11,2 M | 3.766 |
| 38 | FSA SISTEME DE ASAMBLARE SRL CUI 11282780· CAEN 2899ACTIV | Cluj Municipiul Cluj-Napoca | 92,9 M | 11,1 M | 188 |
| 39 | STUDIUM GREEN SRL CUI 15500551· CAEN 4100ACTIV | Cluj Municipiul Cluj-Napoca | 26,9 M | 11,0 M | 38 |
| 40 | TRANSMEC RO SRL CUI 21763919· CAEN 5226ACTIV | Cluj Municipiul Cluj-Napoca | 395,8 M | 10,9 M | 453 |
| 41 | GAMEMINE SRL CUI 38046226· CAEN 8110ACTIV | Cluj Municipiul Cluj-Napoca | 14,9 M | 10,7 M | — |
| 42 | INSTAL EXPERT SRL CUI 14451019· CAEN 4322ACTIV | CLUJ Cluj-Napoca | 50,7 M | 10,4 M | 125 |
| 43 | X CURIER EXTREM SRL CUI 36095800· CAEN 6820ACTIV | CLUJ Cluj-Napoca | 13,3 M | 10,3 M | 153 |
| 44 | REAL ESTATE SPECIALIST SRL CUI 27484395· CAEN 4120ACTIV | Cluj Municipiul Cluj-Napoca | 1,5 M | 9,7 M | 1 |
| 45 | SECPRAL COM SRL CUI 5908775· CAEN 4652ACTIV | Cluj Municipiul Cluj-Napoca | 57,7 M | 9,6 M | 81 |
| 46 | GRAND HOTEL SRL CUI 18862670· CAEN 5510ACTIV | Cluj Municipiul Cluj-Napoca | 24,5 M | 9,5 M | 85 |
| 47 | ACCESA IT SYSTEMS SRL CUI 32930567· CAEN 6210ACTIV | Cluj Municipiul Cluj-Napoca | 83,2 M | 9,3 M | 365 |
| 48 | FARMEC SA CUI 199150· CAEN 2042ACTIV | Cluj Municipiul Cluj-Napoca | 236,5 M | 9,2 M | 730 |
| 49 | MSG SYSTEMS ROMÂNIA SRL CUI 24415960· CAEN 6210ACTIV | Cluj Municipiul Cluj-Napoca | 54,8 M | 9,1 M | 480 |
| 50 | COMPANIA DE APA SOMES SA CUI 201217· CAEN 3600ACTIV | Cluj Municipiul Cluj-Napoca | 185,9 M | 9,0 M | 1.982 |
| 51 | AWA COMERT INTERNATIONAL SRL CUI 4959959· CAEN 8230ACTIV | Cluj Municipiul Cluj-Napoca | 1,6 M | 8,8 M | 40 |
| 52 | WINCON SRL CUI 21027815· CAEN 4100ACTIV | Cluj Municipiul Cluj-Napoca | 73,3 M | 8,8 M | 128 |
| 53 | LOGISTIC E VAN WIJK SRL CUI 6654810· CAEN 4941ACTIV | Cluj Sat Sânnicoara, Comuna Apahida | 149,8 M | 8,6 M | 378 |
| 54 | FORTECH GLOBAL SERVICES SRL CUI 26525152· CAEN 6820ACTIV | Cluj Municipiul Cluj-Napoca | 9,0 M | 8,6 M | 4 |
| 55 | C I A ABOLIV SRL CUI 2872537· CAEN 1013ACTIV | Cluj Comuna Mihai Viteazu | 104,6 M | 8,5 M | 425 |
| 56 | PRITAX INVEST SRL CUI 7489096· CAEN 5510ACTIV | Cluj Municipiul Cluj-Napoca | 36,9 M | 8,5 M | 178 |
| 57 | ELMAT S.A. CUI 4835284· CAEN 9200ACTIV | Cluj Municipiul Cluj-Napoca | 77,7 M | 8,1 M | 303 |
| 58 | RMB INTER AUTO SRL CUI 4016034· CAEN 4781ACTIV | Cluj Municipiul Cluj-Napoca | 212,4 M | 7,8 M | 192 |
| 59 | PORSCHE IMMOBILIEN S.R.L. CUI 24391690· CAEN 6812ACTIV | Cluj Municipiul Cluj-Napoca | 21,8 M | 7,8 M | 15 |
| 60 | TONDACH ROMANIA PRODUCTION SRL CUI 15121906· CAEN 4683ACTIV | Cluj Municipiul Cluj-Napoca | 64,3 M | 7,7 M | 34 |
| 61 | REVITAL SRL CUI 13600147· CAEN 9200ACTIV | Cluj Municipiul Cluj-Napoca | 70,2 M | 7,7 M | 335 |
| 62 | PANEMAR MORARIT SI PANIFICATIE SRL CUI 4844886· CAEN 1071ACTIV | Cluj Municipiul Cluj-Napoca | 76,1 M | 7,6 M | 540 |
| 63 | NET BRINEL SA CUI 5800900· CAEN 6290ACTIV | Cluj Municipiul Cluj-Napoca | 202,8 M | 7,5 M | 116 |
| 64 | SAFEWAY INTERNATIONAL IMPEX SRL CUI 6466183· CAEN 4639ACTIV | Cluj Municipiul Cluj-Napoca | 90,8 M | 7,3 M | 95 |
| 65 | GRUP ENERGOINSTAL SA CUI 11009951· CAEN 4322ACTIV | CLUJ Cluj-Napoca | 74,0 M | 7,3 M | 106 |
| 66 | MFM CONSTRUCT SRL CUI 31116936· CAEN 6812ACTIV | Cluj Municipiul Cluj-Napoca | 14,7 M | 7,2 M | 6 |
| 67 | YARDI CALL CENTER SRL CUI 32509291· CAEN 8220ACTIV | Cluj Municipiul Cluj-Napoca | 59,4 M | 7,2 M | 546 |
| 68 | KLAUSEN EXIM SRL CUI 6839312· CAEN 4647ACTIV | Cluj Municipiul Cluj-Napoca | 35,1 M | 7,1 M | 71 |
| 69 | ELECTROGLOBAL S.A. CUI 16571917· CAEN 4690ACTIV | Cluj Municipiul Cluj-Napoca | 100,0 M | 7,1 M | 102 |
| 70 | PANITERNATIONAL PROCESS DYNAMICS S.R.L. CUI 35113711· CAEN 9039ACTIV | Cluj Municipiul Cluj-Napoca | 68,4 M | 7,0 M | 8 |
| 71 | LUXOR RESIDENCE SRL CUI 27010910· CAEN 4120ACTIV | Cluj Sat Floreşti, Comuna Floreşti | 14,3 M | 6,9 M | 6 |
| 72 | AGRESSIONE GROUP SA CUI 9343479· CAEN 4690ACTIV | Cluj Municipiul Cluj-Napoca | 157,7 M | 6,7 M | 112 |
| 73 | TOP MARKET COMIMPEX SRL CUI 4289352· CAEN 4634ACTIV | Cluj Municipiul Cluj-Napoca | 98,2 M | 6,7 M | 187 |
| 74 | CLAR IMPORT EXPORT SRL CUI 2873052· CAEN 4683ACTIV | Cluj Municipiul Cluj-Napoca | 103,3 M | 6,6 M | 63 |
| 75 | ZAROM CONSTRUCTII SRL CUI 24214753· CAEN 4110ACTIV | Cluj Municipiul Cluj-Napoca | 1,2 M | 6,6 M | 1 |
| 76 | ONCOS SA CUI 216510· CAEN 4639ACTIV | Cluj Sat Floreşti, Comuna Floreşti | 77,1 M | 6,5 M | 269 |
| 77 | IBERTRUCK SRL CUI 27223993· CAEN 4519ACTIV | Cluj Municipiul Cluj-Napoca | 18,2 M | 6,5 M | 25 |
| 78 | GONZALES MECANICA DE PRECIZIE SRL CUI 14874469· CAEN 2899ACTIV | Cluj Municipiul Cluj-Napoca | 56,8 M | 6,5 M | 51 |
| 79 | BKS ENGINEERING SRL CUI 34942207· CAEN 7112ACTIV | Cluj Municipiul Cluj-Napoca | 15,4 M | 6,4 M | 75 |
| 80 | SALINA TURDA S.A. CUI 26128977· CAEN 9122ACTIV | Cluj Municipiul Turda | 22,1 M | 6,4 M | 139 |
| 81 | PUNCTUAL COMIMPEX SRL CUI 4815309· CAEN 4635ACTIV | Cluj Municipiul Cluj-Napoca | 575,6 M | 6,3 M | 121 |
| 82 | NOVA POWER & GAS S.A. CUI 18680651· CAEN 3523ACTIV | Cluj Municipiul Cluj-Napoca | 169,8 M | 6,3 M | 40 |
| 83 | MIDICONS SRL CUI 14317875· CAEN 4120ACTIV | Cluj Municipiul Cluj-Napoca | 28,3 M | 6,2 M | — |
| 84 | CONCENTRIX CATALYST ROMANIA S.A. CUI 24061951· CAEN 6210ACTIV | Cluj Municipiul Cluj-Napoca | 42,6 M | 6,1 M | 224 |
| 85 | RUMARAN SRL CUI 32094186· CAEN 4941ACTIV | Cluj Municipiul Cluj-Napoca | 17,6 M | 6,1 M | 24 |
| 86 | FIG JEWELLERY ROMANIA SRL CUI 33922368· CAEN 4791ACTIV | Cluj Municipiul Cluj-Napoca | 21,2 M | 6,1 M | 24 |
| 87 | VIFOR PHARMA ROMANIA SRL CUI 27703916· CAEN 4646ACTIV | Cluj Municipiul Cluj-Napoca | 48,9 M | 6,0 M | 18 |
| 88 | GOODWILL CONSULTING GWC SRL CUI 23580128· CAEN 7020ACTIV | Cluj Municipiul Cluj-Napoca | 14,6 M | 6,0 M | 56 |
| 89 | GENERAL SECURITY SRL CUI 11160619· CAEN 4321ACTIV | Cluj Municipiul Cluj-Napoca | 62,9 M | 5,9 M | 91 |
| 90 | CHIS & CHIS SRL CUI 14221850· CAEN 4683ACTIV | Cluj Municipiul Cluj-Napoca | 45,8 M | 5,6 M | 153 |
| 91 | DUCFARM SRL CUI 13607501· CAEN 4773ACTIV | Cluj Municipiul Cluj-Napoca | 197,3 M | 5,6 M | 194 |
| 92 | BS RECYCLING SRL CUI 27965631· CAEN 4311ACTIV | Cluj Municipiul Cluj-Napoca | 29,6 M | 5,5 M | 47 |
| 93 | F LLI CAMPAGNOLO PRODIMEX SRL CUI 4868834· CAEN 1413ACTIV | Cluj Municipiul Cluj-Napoca | 4,7 M | 5,5 M | 53 |
| 94 | PURMO GROUP ROMANIA S.R.L. CUI 15236671· CAEN 4684ACTIV | Cluj Sat Juc-Herghelie, Comuna Jucu | 80,3 M | 5,5 M | 25 |
| 95 | CPL CONCORDIA FILIALA CLUJ ROMANIA CUI 14895720· CAEN 3522ACTIV | Cluj Municipiul Cluj-Napoca | 36,6 M | 5,4 M | 53 |
| 96 | SUDOMETAL SRL CUI 9887837· CAEN 2893ACTIV | Cluj Municipiul Cluj-Napoca | 18,3 M | 5,4 M | 48 |
| 97 | CYANE SRL CUI 18081482· CAEN 4110ACTIV | Cluj Municipiul Cluj-Napoca | 19,6 M | 5,4 M | 4 |
| 98 | ENERGOM SRL CUI 14918913· CAEN 2712ACTIV | Cluj Municipiul Cluj-Napoca | 46,2 M | 5,4 M | 140 |
| 99 | PINGU MEDIA SRL CUI 32885580· CAEN 4791INACTIV | Cluj Sat Floreşti, Comuna Floreşti | 5,4 M | 5,4 M | — |
| 100 | CFM AGA CONSTRUCT SRL CUI 35893811· CAEN 4120ACTIV | Cluj Sat Floreşti, Comuna Floreşti | 11,5 M | 5,3 M | 3 |
📊 Date din bilanțurile depuse la ONRC + MFP pentru anul fiscal 2018 · Cache 6h
Pentru o firmă specifică, click pe denumirea ei sau caută în /cauta
Pentru o firmă specifică, click pe denumirea ei sau caută în /cauta