Top 100 firme din Cluj — Toate sectoarele
Clasament după profit net pe anul fiscal 2016. Date oficiale din bilanțurile depuse la ONRC + MFP.
Ordonează după
Județ
100 firme listate · ordonate după profit net
| # | Firma | Județ | Cifră (RON) | Profit (RON) | Angajați |
|---|---|---|---|---|---|
| 1 | MOL ROMANIA PETROLEUM PRODUCTS SRL CUI 7745470· CAEN 4730ACTIV | Cluj Municipiul Cluj-Napoca | 4,74 mld | 153,1 M | 213 |
| 2 | URSUS BREWERIES SA CUI 199095· CAEN 1105ACTIV | Cluj Municipiul Cluj-Napoca | 1,64 mld | 144,7 M | 1.409 |
| 3 | DISTRIBUȚIE ENERGIE ELECTRICĂ ROMANIA S.A. CUI 14476722· CAEN 3514ACTIV | Cluj Municipiul Cluj-Napoca | 656,3 M | 119,4 M | 1.830 |
| 4 | CBC LABORATORIES SA CUI 23931504· CAEN 8690ACTIV | Cluj Municipiul Cluj-Napoca | 7,8 M | 63,8 M | 46 |
| 5 | NY'ER ROMANIA SRL CUI 22647564· CAEN 4771ACTIV | Cluj Municipiul Cluj-Napoca | 234,5 M | 56,2 M | 338 |
| 6 | POLUS TRANSILVANIA COMPANIE DE INVESTITII SA CUI 9693652· CAEN 6820ACTIV | Cluj Sat Floreşti, Comuna Floreşti | 74,4 M | 55,1 M | 0 |
| 7 | ENDAVA ROMANIA SRL CUI 9533457· CAEN 6201ACTIV | Cluj Municipiul Cluj-Napoca | 312,0 M | 54,3 M | 1.812 |
| 8 | TEXTILE INCALTAMINTE SA CUI 200718· CAEN 6820ACTIV | Cluj Municipiul Cluj-Napoca | 36,0 M | 48,3 M | 32 |
| 9 | EMERSON SRL CUI 18284762· CAEN 2651ACTIV | Cluj Municipiul Cluj-Napoca | 672,0 M | 42,1 M | 2.180 |
| 10 | VIBRACOUSTIC ROMANIA SRL CUI 18245666· CAEN 2932ACTIV | Cluj Municipiul Dej | 284,6 M | 39,4 M | 364 |
| 11 | DE'LONGHI ROMANIA SRL CUI 29527204· CAEN 2751ACTIV | Cluj Sat Juc-Herghelie, Comuna Jucu | 713,4 M | 33,0 M | 1.112 |
| 12 | RONDOCARTON SRL CUI 10208549· CAEN 1721ACTIV | Cluj Comuna Apahida | 351,8 M | 24,4 M | 350 |
| 13 | IULIUS MALL CLUJ SRL CUI 18528158· CAEN 6820ACTIV | Cluj Municipiul Cluj-Napoca | 65,6 M | 22,0 M | 2 |
| 14 | COMPANIA DE APA SOMES SA CUI 201217· CAEN 3600ACTIV | Cluj Municipiul Cluj-Napoca | 176,9 M | 21,4 M | 1.946 |
| 15 | CARRION EXPEDITION SRL CUI 26243542· CAEN 4941ACTIV | Cluj Municipiul Cluj-Napoca | 646,7 M | 20,1 M | 2.024 |
| 16 | ECOLOR SRL CUI 15298771· CAEN 3100ACTIV | Cluj Sat Juc-Herghelie, Comuna Jucu | 308,8 M | 19,1 M | 619 |
| 17 | AROBS TRANSILVANIA SOFTWARE S.A. CUI 11291045· CAEN 6210ACTIV | Cluj Municipiul Cluj-Napoca | 85,8 M | 18,0 M | 457 |
| 18 | SYNTTERGY CONSULT SRL CUI 14446373· CAEN 4646ACTIV | Cluj Municipiul Cluj-Napoca | 43,9 M | 17,6 M | 33 |
| 19 | TIRRENA SCAVI SPA ITALIA SUCURSALA CLUJ CUI 10770627· CAEN 4211ACTIV | Cluj Sat Sânnicoara, Comuna Apahida | 189,4 M | 16,0 M | 54 |
| 20 | SECPRAL COM SRL CUI 5908775· CAEN 4652ACTIV | Cluj Municipiul Cluj-Napoca | 62,1 M | 15,9 M | 85 |
| 21 | ELECTROGRUP SA CUI 9256208· CAEN 4321ACTIV | Cluj Municipiul Cluj-Napoca | 142,8 M | 15,4 M | 336 |
| 22 | NTT DATA ROMANIA S.A. CUI 13091574· CAEN 6210ACTIV | Cluj Municipiul Cluj-Napoca | 163,1 M | 15,2 M | 646 |
| 23 | ELITE GRUP SRL CUI 18399991· CAEN 4100ACTIV | Cluj Municipiul Cluj-Napoca | 51,2 M | 15,2 M | 15 |
| 24 | FARMEC SA CUI 199150· CAEN 2042ACTIV | Cluj Municipiul Cluj-Napoca | 196,8 M | 15,0 M | 657 |
| 25 | ACCESA IT SYSTEMS SRL CUI 32930567· CAEN 6210ACTIV | Cluj Municipiul Cluj-Napoca | 47,0 M | 14,6 M | 274 |
| 26 | GLOBALLOGIC ROMANIA S.R.L. CUI 16013724· CAEN 6210ACTIV | Cluj Municipiul Cluj-Napoca | 100,7 M | 14,6 M | 550 |
| 27 | SKIPTRANS SRL CUI 21756040· CAEN 4941ACTIV | Cluj Municipiul Cluj-Napoca | 148,5 M | 14,2 M | 451 |
| 28 | MIXT LOGISTIC SRL CUI 25952414· CAEN 4120ACTIV | Cluj Sat Floreşti, Comuna Floreşti | 32,9 M | 14,1 M | — |
| 29 | MOT CONSTRUCT SRL CUI 33685393· CAEN 4120ACTIV | CLUJ Cluj-Napoca | 27,9 M | 13,6 M | 5 |
| 30 | CRISTAL TURISM SRL CUI 16329280· CAEN 5510ACTIV | Cluj Municipiul Cluj-Napoca | 28,8 M | 13,1 M | 9 |
| 31 | TRANSFEROVIAR GRUP SA CUI 15633191· CAEN 4920ACTIV | CLUJ Cluj-Napoca | 203,6 M | 12,8 M | 652 |
| 32 | FORTECH GLOBAL SERVICES SRL CUI 26525152· CAEN 6820ACTIV | Cluj Municipiul Cluj-Napoca | 9,0 M | 12,7 M | — |
| 33 | LOGISTIC E VAN WIJK SRL CUI 6654810· CAEN 4941ACTIV | Cluj Sat Sânnicoara, Comuna Apahida | 121,0 M | 12,5 M | 352 |
| 34 | VM&F ADVANCED OUTSOURCING SOFTWARE SRL CUI 29465675· CAEN 6201ACTIV | Cluj Municipiul Cluj-Napoca | 27,1 M | 12,0 M | — |
| 35 | SOMESUL CALD PRODUCTIE SRL CUI 5773414· CAEN 4941ACTIV | Cluj Sat Floreşti, Comuna Floreşti | 28,8 M | 11,9 M | 11 |
| 36 | MORSTON RO SRL CUI 14192240· CAEN 6812ACTIV | Cluj Municipiul Cluj-Napoca | 17,6 M | 11,4 M | — |
| 37 | FOUNDEVER ROMANIA S.R.L. CUI 26589458· CAEN 8220ACTIV | Cluj Municipiul Cluj-Napoca | 89,0 M | 11,1 M | 1.120 |
| 38 | INTER CARS ROMÂNIA SRL CUI 24195562· CAEN 4672ACTIV | Cluj Municipiul Cluj-Napoca | 690,8 M | 11,0 M | 124 |
| 39 | PRODVINALCO SA CUI 199222· CAEN 1101ACTIV | Cluj Municipiul Cluj-Napoca | 41,3 M | 11,0 M | 95 |
| 40 | AGRESSIONE GROUP SA CUI 9343479· CAEN 4690ACTIV | Cluj Municipiul Cluj-Napoca | 181,9 M | 10,5 M | 117 |
| 41 | IRSAP INDUSTRIE S.R.L. CUI 12398300· CAEN 2521ACTIV | Cluj Sat Fundătura, Comuna Iclod | 112,4 M | 10,0 M | 422 |
| 42 | YONDER SRL CUI 4906881· CAEN 6210ACTIV | Cluj Municipiul Cluj-Napoca | 52,0 M | 9,9 M | 277 |
| 43 | COGNIZANT TECHNOLOGY SOLUTIONS ROMANIA S.R.L. CUI 10938454· CAEN 6210ACTIV | Cluj Municipiul Cluj-Napoca | 181,9 M | 9,7 M | 1.160 |
| 44 | PROPERTY SHARK SRL CUI 18806114· CAEN 6210ACTIV | Cluj Municipiul Cluj-Napoca | 55,1 M | 9,4 M | 312 |
| 45 | BETFAIR ROMANIA DEVELOPMENT SRL CUI 22201773· CAEN 6210ACTIV | Cluj Municipiul Cluj-Napoca | 126,2 M | 9,1 M | 415 |
| 46 | PRITAX INVEST SRL CUI 7489096· CAEN 5510ACTIV | Cluj Municipiul Cluj-Napoca | 31,8 M | 8,9 M | 160 |
| 47 | TH TRUCKS S.R.L. CUI 9951956· CAEN 4781ACTIV | Cluj Comuna Gilău | 267,9 M | 8,9 M | 457 |
| 48 | ACCENT JOBS FOR PEOPLE ROMANIA S.R.L. CUI 27203716· CAEN 7810ACTIV | Cluj Municipiul Cluj-Napoca | 10,7 M | 8,7 M | 5 |
| 49 | ONCOS SA CUI 216510· CAEN 4639ACTIV | Cluj Sat Floreşti, Comuna Floreşti | 82,4 M | 8,5 M | 319 |
| 50 | C I A ABOLIV SRL CUI 2872537· CAEN 1013ACTIV | Cluj Comuna Mihai Viteazu | 77,4 M | 8,4 M | — |
| 51 | ZIPPER SERVICES SRL CUI 16723187· CAEN 1812ACTIV | Cluj Municipiul Cluj-Napoca | 88,0 M | 8,2 M | 125 |
| 52 | GRAND HOTEL SRL CUI 18862670· CAEN 5510ACTIV | Cluj Municipiul Cluj-Napoca | 22,7 M | 8,0 M | 77 |
| 53 | EURO FLEET TRANSPORTS SRL CUI 29357401· CAEN 4941ACTIV | Cluj Sat Gilău, Comuna Gilău | 114,9 M | 7,9 M | 251 |
| 54 | CH TRANSBETON CONSTRUCTII SRL CUI 6655212· CAEN 4100ACTIV | Cluj Municipiul Cluj-Napoca | 32,8 M | 7,4 M | 82 |
| 55 | LUXOR RESIDENCE SRL CUI 27010910· CAEN 4120ACTIV | Cluj Sat Floreşti, Comuna Floreşti | 17,0 M | 7,2 M | 3 |
| 56 | PORSCHE IMMOBILIEN S.R.L. CUI 24391690· CAEN 6812ACTIV | Cluj Municipiul Cluj-Napoca | 21,7 M | 6,9 M | 17 |
| 57 | JOLIDON IMPORT EXPORT SRL CUI 3685073· CAEN 1414ACTIV | Cluj Municipiul Cluj-Napoca | 59,9 M | 6,8 M | 872 |
| 58 | FSA SISTEME DE ASAMBLARE SRL CUI 11282780· CAEN 2899ACTIV | Cluj Municipiul Cluj-Napoca | 84,5 M | 6,8 M | 163 |
| 59 | TOP MARKET COMIMPEX SRL CUI 4289352· CAEN 4634ACTIV | Cluj Municipiul Cluj-Napoca | 84,7 M | 6,6 M | 174 |
| 60 | LAGERMAX AUTOTRANSPORT SRL CUI 9449810· CAEN 5226ACTIV | Cluj Municipiul Cluj-Napoca | 134,6 M | 6,5 M | 264 |
| 61 | SAFEWAY INTERNATIONAL IMPEX SRL CUI 6466183· CAEN 4639ACTIV | Cluj Municipiul Cluj-Napoca | 75,4 M | 6,4 M | 87 |
| 62 | THOMAS ROMANIA PLASTIC SRL CUI 19112455· CAEN 2226ACTIV | Cluj Municipiul Cluj-Napoca | 51,5 M | 6,1 M | 153 |
| 63 | KLAUSEN EXIM SRL CUI 6839312· CAEN 4647ACTIV | Cluj Municipiul Cluj-Napoca | 30,6 M | 6,1 M | 65 |
| 64 | PANEMAR MORARIT SI PANIFICATIE SRL CUI 4844886· CAEN 1071ACTIV | Cluj Municipiul Cluj-Napoca | 54,1 M | 6,0 M | 489 |
| 65 | UNIVERS T SA CUI 257293· CAEN 5510ACTIV | Cluj Municipiul Cluj-Napoca | 28,0 M | 6,0 M | 61 |
| 66 | VIA TERRA TRANS SRL CUI 17075962· CAEN 3317ACTIV | Cluj Municipiul Cluj-Napoca | 9,7 M | 6,0 M | 152 |
| 67 | PEHART TEC TISSUE S.A. CUI 6702918· CAEN 1712ACTIV | Cluj Municipiul Dej | 156,2 M | 5,9 M | 83 |
| 68 | AGIS COMPUTER SRL CUI 6528510· CAEN 4650ACTIV | Cluj Municipiul Cluj-Napoca | 110,0 M | 5,9 M | 31 |
| 69 | PORTICO INVESTMENTS ROMANIA SRL CUI 16563787· CAEN 6820ACTIV | Cluj Municipiul Cluj-Napoca | 16,4 M | 5,7 M | — |
| 70 | ELMAT S.A. CUI 4835284· CAEN 9200ACTIV | Cluj Municipiul Cluj-Napoca | 66,5 M | 5,6 M | 284 |
| 71 | UNIX AUTO SRL CUI 10542416· CAEN 4672ACTIV | Cluj Municipiul Cluj-Napoca | 280,5 M | 5,5 M | 611 |
| 72 | SIFI CLUJ RETAIL S.A. CUI 199060· CAEN 6820ACTIV | Cluj Municipiul Cluj-Napoca | 5,4 M | 5,5 M | 6 |
| 73 | NEON LIGHTING SRL CUI 6799161· CAEN 4643ACTIV | Cluj Municipiul Cluj-Napoca | 36,6 M | 5,5 M | 68 |
| 74 | ISDC ROMANIA SRL CUI 11553324· CAEN 6201ACTIV | Cluj Comuna Floreşti | 40,2 M | 5,5 M | 185 |
| 75 | GENERAL SECURITY SRL CUI 11160619· CAEN 4321ACTIV | Cluj Municipiul Cluj-Napoca | 40,7 M | 5,3 M | 75 |
| 76 | SECPRAL PRO INSTALATII SRL CUI 10166281· CAEN 4684ACTIV | Cluj Municipiul Cluj-Napoca | 130,8 M | 5,3 M | 128 |
| 77 | DUCFARM SRL CUI 13607501· CAEN 4773ACTIV | Cluj Municipiul Cluj-Napoca | 125,8 M | 5,2 M | 127 |
| 78 | PUNCTUAL COMIMPEX SRL CUI 4815309· CAEN 4635ACTIV | Cluj Municipiul Cluj-Napoca | 489,5 M | 5,2 M | 86 |
| 79 | RMB INTER AUTO SRL CUI 4016034· CAEN 4781ACTIV | Cluj Municipiul Cluj-Napoca | 172,3 M | 5,2 M | 170 |
| 80 | NOVASERVIS FERRO GROUP SRL CUI 25860825· CAEN 4684ACTIV | Cluj Municipiul Cluj-Napoca | 56,7 M | 5,1 M | 12 |
| 81 | PROFIX SRL CUI 14948981· CAEN 6820ACTIV | Cluj Municipiul Cluj-Napoca | 30,5 M | 5,0 M | 45 |
| 82 | PHARMICS SRL CUI 23200539· CAEN 4646ACTIV | CLUJ Cluj-Napoca | 18,4 M | 5,0 M | 13 |
| 83 | CLAR IMPORT EXPORT SRL CUI 2873052· CAEN 4683ACTIV | Cluj Municipiul Cluj-Napoca | 87,3 M | 4,9 M | 62 |
| 84 | HR FRANCHISING SRL CUI 26219196· CAEN 4740ACTIV | Cluj Municipiul Cluj-Napoca | 55,0 M | 4,9 M | 374 |
| 85 | ELBORIS COM SRL CUI 6772328· CAEN 4634ACTIV | Cluj Comuna Floreşti | 51,6 M | 4,9 M | 67 |
| 86 | VIFOR PHARMA ROMANIA SRL CUI 27703916· CAEN 4646ACTIV | Cluj Municipiul Cluj-Napoca | 38,1 M | 4,9 M | 18 |
| 87 | BRANTNER SERVICII ECOLOGICE SRL CUI 7180367· CAEN 3811ACTIV | Cluj Municipiul Cluj-Napoca | 43,4 M | 4,9 M | 386 |
| 88 | CARPAT-FIL INDUSTRY SRL CUI 17262774· CAEN 1310ACTIV | Cluj Municipiul Cluj-Napoca | 7,8 M | 4,9 M | 85 |
| 89 | FANY PRESTARI SERVICII SRL CUI 220235· CAEN 4931ACTIV | CLUJ Cluj-Napoca | 26,1 M | 4,8 M | 205 |
| 90 | NET BRINEL SA CUI 5800900· CAEN 6290ACTIV | Cluj Municipiul Cluj-Napoca | 121,8 M | 4,8 M | 101 |
| 91 | TRANSMEC RO SRL CUI 21763919· CAEN 5226ACTIV | Cluj Municipiul Cluj-Napoca | 304,3 M | 4,8 M | 446 |
| 92 | AX PERPETUUM IMPEX SRL CUI 6818298· CAEN 4647ACTIV | Cluj Municipiul Cluj-Napoca | 148,5 M | 4,7 M | 212 |
| 93 | DATIAN INVEST SRL CUI 26769610· CAEN 4110ACTIV | Cluj Sat Floreşti, Comuna Floreşti | 14,0 M | 4,7 M | 5 |
| 94 | GRANDEMAR SA CUI 200947· CAEN 811ACTIV | Cluj Municipiul Cluj-Napoca | 41,3 M | 4,6 M | 133 |
| 95 | PIZZAROTTI SA LUGANO SUCURSALA CLUJ NAPOCA CUI 30140693· CAEN 4211ACTIV | Cluj Municipiul Cluj-Napoca | 63,7 M | 4,6 M | 27 |
| 96 | IMPROVEMENT CREDIT COLLECTION SRL CUI 32011970· CAEN 8291ACTIV | CLUJ Cluj-Napoca | 10,1 M | 4,6 M | 41 |
| 97 | INOTEC SRL CUI 14554367· CAEN 2893ACTIV | Cluj Sat Floreşti, Comuna Floreşti | 35,2 M | 4,5 M | 85 |
| 98 | SALINA TURDA S.A. CUI 26128977· CAEN 9122ACTIV | Cluj Municipiul Turda | 14,6 M | 4,5 M | 120 |
| 99 | QUANTUMPHARM SRL CUI 10574400· CAEN 4690ACTIV | Cluj Municipiul Cluj-Napoca | 41,4 M | 4,5 M | 67 |
| 100 | CLASS SHOE SRL CUI 11009960· CAEN 1520ACTIV | Cluj Municipiul Cluj-Napoca | 63,4 M | 4,5 M | 184 |
📊 Date din bilanțurile depuse la ONRC + MFP pentru anul fiscal 2016 · Cache 6h
Pentru o firmă specifică, click pe denumirea ei sau caută în /cauta
Pentru o firmă specifică, click pe denumirea ei sau caută în /cauta